SKU: LC-MSI-P22-240
MSI MPG CORELIQUID P22 240 Liquid Cooler
$160.99Price
Specification | Details |
Pump Speed | 3400 ± 340 RPM |
Pump Load Current | 0.21 ± 0.042 A |
Pump Power Consumption | 2.52 ± 0.504 W |
Pump Life Expectancy | 50,000 hours @ 40°C |
Water Block Dimensions | 71.63 × 69.47 × 77.61 mm |
Display Size | 2.1" |
Display Type | IPS |
Display Resolution | 540 × 540 |
Radiator Size | 240 mm |
Radiator Dimensions | 277 × 119.2 × 27.2 mm |
Radiator Material | Aluminum |
Tube Length | 390 mm |
Tube Material | EPDM + IIR |
Fan Size | 120 × 120 × 25 mm |
Fan Quantity | 2 |
Fan Speed | 500–2000 ± 200 RPM |
Air Flow | 62.6 CFM |
Air Pressure | 2.36 mm-H₂O |
Noise Level | 31.1 dBA |
Bearing Type | Rifle Bearing |
Fan Life Expectancy | 40,000 hours @ 40°C |
Fan Rated Current | 0.15 ± 0.03 A (Set) |
Fan Power Consumption | 1.8 ± 0.36 W (Set) |
LED | ARGB GEN1 |
Intel Compatibility | LGA 1700 / LGA 1851 |
AMD Compatibility | AM5 / AM4 |

