34" MSI MPG 341CQR QD-OLED X36 (UWQHD) GAMING MONITOR
Model Name | MPG 341CQR QD-OLED X36 |
Panel Size | 34" |
Active Display Area (mm) | 800.06 (H) x 337.06 (V) |
Curvature | Curve 1800R |
Panel Type | QD-OLED |
Panel Resolution | 3440 x 1440 (UWQHD) |
Pixel Pitch (H x V) | 0.2315 (H) x 0.2315 (V) |
Aspect Ratio | 21:09 |
Brightness (nits) | SDR: 300 HDR: 1300 |
Contrast Ratio | 1500000:1 (Typ.) |
Signal Frequency | 30~596.2 KHz (H) / 48~360 Hz (V) |
ACTIVATED RANGE | 48~360Hz |
Refresh Rate | 360Hz |
Response Time | 0.03ms (GtG) |
Dynamic Refresh Rate Technology | AMD FreeSync™ Premium Pro |
HDR Support | VESA DisplayHDR True Black 500 |
VESA ClearMR Certified | VESA ClearMR 18000 |
Video Ports | 2x HDMI™ 2.1 (UWQHD@360Hz) 1x DisplayPort 2.1a (UHBR13.5) 1x Type-C (DP alt.) w/ 98W PD |
USB Ports | 2x USB 5Gbps Type-A 1x USB 5Gbps Type-B |
Audio Ports | 1x Headphone-out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 98% / 99% / 139% (CIE1976 Standard) |
Surface Treatment | Anti-Reflection |
Display Colors | 1.07B, 10 bits |
Frameless Design | Yes |
PIP / PBP Function | Yes |
Power Type | Internal Power Board |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 15° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -10° ~ 10° |
Adjustment (Height) | 0 ~ 110 mm |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Dimension with Stand (W x D x H) | 812.83 x 228.3 x 543.08 mm |
Dimension without Stand (W x D x H) | 812.83 x 118.54 x 372.09 mm |
Weight (NW / GW) | 7.77 kg (17.13 lbs) / 13.49 kg (29.7 lbs) |
Carton Dimension (W x D x H) | 995 x 200 x 505 mm (39.1 x 7.87 x 19.8 inch) |
Accessories | 1x HDMI™ Cable (2.1) 1x DisplayPort Cable (2.1a) 1x USB Type-B to A Cable 1x Power Cord (C13) 1x Quick Guide 4x VESA Wall Mount Screw 1x Fiber Cloth, 1x Color Report |
Note | HDMI™: 3440 x 1440 (Up to 360Hz) DisplayPort: 3440 x 1440 (Up to 360Hz) Type-C: 3440 x 1440 (Up to 360Hz) Support: HDMI™ CEC, KVM, PIP/PBP |
Warranty | 3 years (including panel burn-in) |

