27" MSI MPG 272QRF X36 (WQHD) GAMING MONITOR
Model Name | MPG 272QRF X36 |
Panel Size | 27" |
Active Display Area | 595.968 (H) × 335.232 (V) mm |
Curvature | Flat |
Panel Type | Rapid IPS |
Panel Resolution | 2560 × 1440 (WQHD) |
Pixel Pitch (H × V) | 0.2328 × 0.2328 mm |
Aspect Ratio | 0.672916667 |
Brightness | SDR: 400 cd/m²HDR: 500 cd/m² (Peak) |
Contrast Ratio | 1000:1 (Typ.) |
DCR | 100000000:1 |
Signal Frequency | 216.22–576.00 kHz (H) / 60–360 Hz (V) |
Activated Range | 1–360 Hz |
Refresh Rate | 360 Hz |
Response Time | 0.5 ms (GtG, Min.) |
Dynamic Refresh Rate Technology | G-SYNC Pulsar |
HDR Support | HDR Ready (HDR 10) |
Video Ports | 1x DisplayPort 1.4a (HBR3) 2x HDMI™ 2.1 (WQHD@120Hz) |
USB Ports | 3x USB 5Gbps Type-A 1x USB 5Gbps Type-B 1x USB 2.0 Micro-B (for Firmware Update only) |
Audio Ports | 1 × Headphone-out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / Srgb | 91% / 90% / 119% (CIE1976 Standard) |
Surface Treatment | Anti-glare |
Display Colors | 1.07B, 10-bit (8-bit + FRC) |
Console Mode | Supported Resolution & Refresh Rate: 1080p: 60Hz and 120Hz 1440p: 60Hz and 120Hz HDMI™ CEC: Not supported VRR: PS5 and Xbox Supported |
Frameless Design | Yes |
Power Type | External Adapter 20V 6A |
Power Input | 100–240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -90° ~ 90° |
Adjustment (Height) | 0 ~ 130 mm |
Kensington Lock | Yes |
VESA Mounting | 100 × 100 mm |
Dimensions with Stand (W × D × H) | 614.3 × 227.9 × 422.2 mm |
Dimensions without Stand (W × D × H) | 614.3 × 75.1 × 381.7 mm |
Weight (Net / Gross) | 6.4 kg (14.11 lbs) / 9.9 kg (21.83 lbs) |
Carton Dimensions (W × D × H) | 850 × 148 × 475 mm |
Accessories | 1x DisplayPort Cable (1.4a) 1x HDMI™ Cable (2.1) 1x USB Type-B to A Cable 1x USB Micro-B to Type-A Cable 1x Power Cord (C5) 1x AC Adaptor 1x Quick Guide 4x VESA Wall Mount Screw |
Note | HDMI™: 2560 x 1440 (Up to 120Hz) DisplayPort: 2560 x 1440 (Up to 360Hz) Not supported: HDMI™ CEC, PIP/PBP, KVM |

