27" MSI MAG OLED 271QPX32 (WQHD) GAMING MONITOR
Model Name | MAG OLED 271QPX32 |
Panel Size | 26.5” |
Active Display Area (mm) | 590.42 (H) x 333.72 (V) |
Curvature | Flat |
Panel Type | QD-OLED |
Panel Resolution | 2560 x 1440 (WQHD) |
Pixel Pitch (H x V) | 0.2292 (H) x 0.2292 (V) |
Aspect Ratio | 16:09 |
Brightness (nits) | SDR: 300 cd/m² HDR: 1300 cd/m² (Peak) |
Contrast Ratio | 1500000:1 (Typ.) |
Signal Frequency | 507.52~524.28 KHz (H) / 48~320 Hz (V) |
Activated Range | 48~320 Hz |
Refresh Rate | 320Hz |
Response Time | 0.03ms |
Dynamic Refresh Rate Technology | AMD FreeSync™ Premium Pro G-SYNC™ Compatible |
HDR Support | VESA DisplayHDR True Black 500 |
VESA ClearMR Certified | VESA ClearMR 18000 |
Video Ports | 1x DisplayPort 1.4a (HBR3) 2x HDMI™ 2.1 (WQHD@320Hz) 1x Type-C (DP alt.) w/ 15W Power Delivery |
Audio Ports | 1x Headphone-out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 98% / 99.7% / 143.73% (CIE1976 Standard) |
Surface Treatment | Anti-Reflection |
Display Colors | 1.07B, 10 bits |
Power Type | Internal Power Board |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -90° ~ 90° |
Adjustment (Height) | 0 ~ 110mm |
Kensington Lock | Yes |
VESA Mounting | 100 x 100mm |
Dimension with Stand (W x D x H) | 609.3 x 236.3 x 414.1mm |
Dimension without Stand (W x D x H) | 609.3 x 72.3 x 361.9mm |
Weight (NW / GW) | 8.1kg (17.86lbs) / 12.2kg (26.9lbs) |
Carton Dimension (W x D x H) | 870 x 165 x 505mm |
Accessories | 1x DisplayPort Cable (1.4) 1x Power Cord (C13) 1x Quick Guide, 1x Fiber Cloth, 1x Color Report |

