27" MSI MAG 275CQF E18 (WQHD) GAMING MONITOR
Model | MAG 275CQF E18 |
Panel Size | 27" |
Active Display Area (mm) | 596.736 (H) x 335.664 (V) |
Curvature | Curve 1500R |
Panel Type | Rapid VA |
Panel Resolution | 2560 x 1440 (WQHD) |
Pixel Pitch (H x V) | 0.2331 (H) x 0.2331 (V) |
Aspect Ratio | 16:09 |
Brightness (nits) | SDR: 250 cd/m² |
Contrast Ratio | 5000:01:00 |
DCR | 100000000:1 |
Signal Frequency | 73.86~251.74KHz (H) / 48~180 Hz (V) |
Activated Range | 48~180Hz |
Refresh Rate | 180Hz |
Response Time | 0.5ms (GtG, Min) |
Dynamic Refresh Rate Technology | Adaptive-Sync |
HDR Support | HDR Ready |
Video Ports | 2x HDMI™ 2.0b (WQHD@144Hz) 1x DisplayPort 1.4a (HBR3) |
Audio Ports | 1x Headphone-out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 90% / 94% / 136% (CIE1976 Standard) |
Surface Treatment | Anti-glare |
Display Colors | 1.07b, 10 bits (8 bits + FRC) |
Console Mode | Supported Resolution & Refresh Rate: 1080p: 60Hz and 120Hz 1440p: 60Hz and 120Hz HDMI™ CEC: Supported VRR: PS5 and Xbox Supported |
Frameless Design | Yes |
Power Type | Internal Power Board |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Dimension with Stand (W x D x H) | 611.5 x 249.7 x 439.1 mm |
Dimension without Stand (W x D x H) | 611.5 x 101.8 x 366.1 mm |
Weight (NW / GW) | 4.6 kg (10.14 lbs) / 6.85 kg (15.1 lbs) |
Carton Dimension (W x D x H) | 686 x 157 x 442 mm (27.01 x 6.18 x 17.4 in) |
Accessories | 1x DisplayPort cable (1.4a), 1x Power Cord (C13), 1x Quick Guide |
Note | HDMI™: 2560 x 1440 (Up to 144Hz) DisplayPort: 2560 x 1440 (Up to 180Hz) Support: HDMI™ CEC, PIP/PBP; Non Support: KVM |

