27" MSI MAG 274QP QD-OLED X24 (WQHD) GAMING MONITOR
Model Name | MAG 274QP QD-OLED X24 |
Panel Size | 26.5" |
Active Display Area | 590.42 (H) x 333.72 (V) mm |
Curvature | Flat |
Panel Type | QD-OLED |
Panel Resolution | 2560 x 1440 (WQHD) |
Pixel Pitch (H x V) | 0.2292 x 0.2292 mm |
Aspect Ratio | 16:09 |
Brightness | SDR: 200 HDR: 400 (Typ.) |
Contrast Ratio | 1,500,000:1 (Typ.) |
Signal Frequency | 384–386.9 kHz (H) / 48–240 Hz (V) |
Activated Range | 48–240 Hz |
Refresh Rate | 240 Hz |
Response Time | 0.03 ms (GtG) |
Dynamic Refresh Rate Technology | Adaptive-Sync |
HDR Support | HDR Ready |
Video Ports | 2x HDMI™ 2.1 (FRL 10G) (WQHD@240Hz) 1x DisplayPort 1.4a (HBR3) |
Audio Ports | 1 × Headphone-out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 98% / 99% / 138% (CIE1976 Standard) |
Surface Treatment | Anti-Reflection |
Display Colors | 1.07B, 10-bit |
Console Mode | Supported Resolution & Refresh Rate: 1080p: 60Hz and 120Hz 1440p: 60Hz and 120Hz HDMI™ CEC: Supported VRR: PS5 and Xbox Supported |
Power Type | Internal Power Board |
Power Input | 100–240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -90° ~ 90° |
Adjustment (Height) | 0 ~ 110 mm |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Dimensions with Stand (W x D x H) | 609.3 x 241.9 x 427.1 mm |
Dimensions without Stand (W x D x H) | 609.3 x 67.1 x 356.2 mm |
Weight (Net / Gross) | 6.7 kg (14.7 lbs) / 9.4 kg (20.7 lbs) |
Carton Dimensions (W x D x H) | 820 x 169 x 513 mm |
Accessories | 1x DisplayPort Cable (1.4a), 1x Power Cord (C13), 1x Quick Guide, 4x VESA Wall Mount Screw, 1x Fiber Cloth, 1x Color Report |
Note | HDMI™: 2560 x 1440 (Up to 240Hz) DisplayPort: 2560 x 1440 (Up to 240Hz) Support: HDMITM CEC, PIP/PBP; Non Support: KVM |
Warranty | 3 years (including panel burn-in) |

